| Other Names | 1514-11-0, 4-bromo-1-methoxy-2-(trifluoromethyl)benzene, 4-bromo-2-(trifluoromethyl)anisole, 4-Methoxy-3-(trifluoromethyl)bromobenzene, 5-bromo-2-methoxybenzotrifluoride, DTXSID50379511, 4-bromo-1-methoxy-2-trifluoromethyl-benzene, MFCD01631579, SCHEMBL2273425, DTXCID60330537, 5-bromo-2-methoxy-benzotrifluoride, BCP07497, AKOS015851675, PS-7417, 4-methoxy-3-trifluoromethyl-bromobenzene, DB-028729, E77222, EN300-1930169, 670-639-3 |
|---|---|
| IUPAC Name | 1-ethyl-4-(4-iodophenyl)benzene |
| CAS | 170434-11-4 |
| Molecular Weight | 255.03 |
| Molecular Formula | C8H6BrF3O |
| SMILES | COC1=C(C=C(C=C1)Br)C(F)(F)F |





![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)
