| Other Names | 53242-76-5, 2-((4-Chlorophenyl)acetyl)benzoic acid, 2-(2-(4-Chlorophenyl)acetyl)benzoic acid, 2-[2-(4-chlorophenyl)acetyl]benzoic acid, 2-[(4-chlorophenyl)acetyl]benzoic acid, Benzoic acid, 2-[(4-chlorophenyl)acetyl]-, 2-(4-chlorophenyl-acetyl)benzoic acid, 2-(4-Chlorophenylaceto)benzoic acid, 32I72UN2JY, EINECS 258-444-8, MFCD07369702, Chlorophenylacetylbenzoic Acid, Benzoic acid, 2-((4-chlorophenyl)acetyl)-, DTXSID90201342, 2-(P-CHLOROPHENYLACETYL)BENZOIC ACID, CHLOROPHENYLACETYLBENZOIC ACID [USP IMPURITY], BENZOIC ACID, 2-(2-(4-CHLOROPHENYL)ACETYL)-, AZELASTINE HYDROCHLORIDE IMPURITY C [EP IMPURITY], 2-(2-(4-Chlorophenyl)acetyl)benzoicacid, 2-[2-(4-Chlorophenyl)acetyl]benzoicacid, C15H11ClO3, CHLOROPHENYLACETYLBENZOIC ACID (USP IMPURITY), AZELASTINE HYDROCHLORIDE IMPURITY C (EP IMPURITY), UNII-32I72UN2JY, Azelastine Hydrochloride Imp. C (EP) Azelastine Imp. C (EP) 2-[(4-Chlorophenyl)acetyl]benzoic Acid Azelastine Hydrochloride Impurity C Azelastine Impurity C, p-Chlorobenzylacetophenoe-o-Carboxylic Acid, 2-[2-(4-chlorophenyl)acetyl]-Benzoic acid, SCHEMBL7663868, DTXCID90123833, BDSINYHJZLINDJ-UHFFFAOYSA-N, BCP24978, AC7948, AKOS015918467, AB32172, AS-11900, FC151136, SY107520, DB-071651, CS-0156712, NS00032686, Q27256173, 258-444-8 |
|---|---|
| IUPAC Name | 2-[2-(4-chlorophenyl)acetyl]benzoic acid |
| CAS | 52548-63-7 |
| Molecular Weight | 274.7 |
| Molecular Formula | C15H11ClO3 |
| SMILES | C1=CC=C(C(=C1)C(=O)CC2=CC=C(C=C2)Cl)C(=O)O |


![1H-Pyrrolo[2,3-b]pyridin-3-amine, 4-chloro- - (1000340-38-4)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-38-4.png)

![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)

