| Other Names | 870718-10-8, 6-Bromo-2, 3-difluorophenylboronic acid, (6-bromo-2, 3-difluorophenyl)boronic acid, 2-Bromo-5, 6-difluorophenylboronic acid, MFCD06200708, (6-Bromo-2, 3-difluoro-phenyl)boronic acid, DTXSID50584507, (6-Bromo-2, 3-difluorophenyl)boronicacid, (6-bromo-2, 3-difluorophenyl)-Boronic acid, SCHEMBL3319030, DTXCID10535272, AKOS015892876, AB23042, CS-W012868, BS-22562, DB-027859, F15470 |
|---|---|
| IUPAC Name | (6-bromo-2, 3-difluorophenyl)boronic acid |
| CAS | 957121-15-2 |
| Molecular Weight | 236.81 |
| Molecular Formula | C6H4BBrF2O2 |
| SMILES | B(C1=C(C=CC(=C1F)F)Br)(O)O |


![1H-Pyrrolo[2,3-b]pyridine, 3-bromo-4-chloro- - (1000340-39-5)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-39-5.png)



