| Other Names | 4-tert-Butylcyclohexanol, 98-52-2, cis-4-tert-Butylcyclohexanol, 937-05-3, trans-4-tert-butylcyclohexanol, 21862-63-5, 4-(tert-Butyl)cyclohexanol, cis-4-(tert-Butyl)cyclohexanol, 4-tert-butylcyclohexan-1-ol, Cyclohexanol, 4-(1, 1-dimethylethyl)-, Padaryl, trans-4-(tert-Butyl)cyclohexanol, p-tert-Butylcyclohexanol, CYCLOHEXANOL, 4-tert-BUTYL-, 4-t-Butylcyclohexanol, Cyclohexanol, 4-(1, 1-dimethylethyl)-, cis-, USAF DO-20, Cyclohexanol, 4-(1, 1-dimethylethyl)-, trans-, 4-tert-butyl-1-cyclohexanol, Cyclohexanol, 4-tert-butyl-, cis-, EINECS 202-676-4, NSC 404197, UNII-K0H1405S9C, BRN 1902277, 4-tert-Butylcyclohexanol, cis-, DTXSID5026623, AI3-02503, MFCD00001473, F5FZ4Y0UMG, 4-tert-Butylcyclohexanol, c&t, DTXCID606623, cis-4-tert-butyl-1-cyclohexanol, 4-tert-Butylcyclohexanol, trans-, EC 202-676-4, K0H1405S9C, L5067JRJ73, 1-06-00-00018 (Beilstein Handbook Reference), NSC-404197, (1S, 4S)-4-TERT-BUTYLCYCLOHEXAN-1-OL, 4-tert-Butyl cyclohexanol, CAS-98-52-2, Patchona cruda, UNII-L5067JRJ73, 4-(tert-butyl)cyclohexan-1-ol, trans-4-tert-Butyl-cyclohexanol, cis-4-tert-Butylcyclohexan-1-ol, EINECS 213-321-8, MFCD00064952, MFCD00070476, ptertButylcyclohexanol, PATCHONE, 4-terbutyl-cyclohexanol, Cyclohexanol, 4tertbutyl, p-tert-butyl cyclohexanol, UNII-F5FZ4Y0UMG, 4-tert-butyl-cyclohexanol, Cis-4-t-butylcyclohexanol, 4-t-butyl-1-cyclohexanol, cis-4-tertbutylcyclohexanol, 4-tert.-Butyl-cyclohexanol, trans-4-t-butylcyclohexanol, Hexahydro-p-tert-butylphenol, cis 4-tert-Butylcyclohexanol, cis-4-(t-butyl)cyclohexanol, cis 4-tert-Butyl-cyclohexanol, cis-4-tert-butyl cyclohexanol, cis-4-tert-Butyl-cyclohexanol, SCHEMBL114150, SCHEMBL579272, SCHEMBL579573, (E)-4-tert-Butylcyclohexanol, 4-tert-butyl-cyclohexan-1-ol, Cyclohexanol, 1-dimethylethyl)-, cis-4-tert.-butyl-cyclohexanol, SCHEMBL7752973, SCHEMBL8365597, trans 4-tert-Butyl-cyclohexanol, trans-4-tert-butyl cyclohexanol, CHEMBL1886723, FEMA NO. 4724, 4-tert-Butylcyclohexanol, (Z)-, DTXSID40883571, DTXSID50885182, (1s, 4s)-4-tert-butylcyclohexanol, 4-(1, 1-dimethylethyl)cyclohexanol, BCP30881, Cyclohexanol, 4(1, 1dimethylethyl), STR03673, 4-CIS-TERT-BUTYLCYCLOHEXANOL, Tox21_201515, Tox21_303090, BBL019113, NSC404197, STL199047, 4-T-BUTYLCYCLOHEXANOL [INCI], TRANS-P-TERT-BUTYLCYCLOHEXANOL, AKOS000120382, AKOS015837822, AKOS015837824, CS-W010920, SB83913, SB84138, NCGC00164215-01, NCGC00164215-02, NCGC00256931-01, NCGC00259065-01, AS-60214, AS-60986, TRANS-1-TERT-BUTYLCYCLOHEXAN-4-OL, TRANS-4-TERT-BUTYL-1-CYCLOHEXANOL, WLN: L6TJ AX1 & 1 & 1 DQ, Cyclohexanol, 4-(1, 1-dimethylethyl)-, cis-, DB-045718, DB-080541, DB-369944, TRANS-4-TERT-BUTYLCYCLOHEXYL ALCOHOL, B0383, B1270, B1271, CS-0343022, CS-0343024, CYCLOHEXANOL, 4-TERT-BUTYL-, TRANS-, NS00002002, NS00079520, cyclohexanol, 4-(1, 1-dimethylethyl)-, trans, EN300-20213, (1R, 4R)-4-TERT-BUTYLCYCLOHEXAN-1-OL, EC 700-127-8, P20543, T70576, T71478, 4tertButylcyclohexanol, mixture of cis and trans, EN300-6735394, TRANS-4-TERT-BUTYLCYCLOHEXANOL [WHO-DD], A844682, A845870, A858538, Q27277664, Q27282714, F0001-2316, trans-4-(tert-Butyl)cyclohexanol relative stereochemistry, Z104477300, 202-676-4 |
|---|---|
| IUPAC Name | 4-tert-butylcyclohexan-1-ol |
| CAS | 2277-19-2 |
| Molecular Weight | 156.26 |
| Molecular Formula | C10H20O |
| SMILES | CC(C)(C)C1CCC(CC1)O |





![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)
