| Other Names | N-(3-Bromophenyl)glycine methyl ester, 126689-75-6, methyl N-(3-bromophenyl)glycinate, methyl 2-[(3-bromophenyl)amino]acetate, methyl 2-(3-bromoanilino)acetate, SCHEMBL9779970, Methyl (3-bromophenyl)glycinate, RNUPNFJZQXITID-UHFFFAOYSA-N, ALBB-032713, N-(3-Bromophenyl)glycinemethylester, MFCD11153190, AKOS000253853, LS-12213, DB-326626, CS-0318639, F79028 |
|---|---|
| IUPAC Name | methyl 2-(3-bromoanilino)acetate |
| CAS | 126689-75-6 |
| Molecular Weight | 244.08 |
| Molecular Formula | C9H10BrNO2 |
| SMILES | COC(=O)CNC1=CC(=CC=C1)Br |



![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)


