| Other Names | 211637-74-0, Fmoc-3-methyl-L-phenylalanine, Fmoc-L-3-Methylphenylalanine, Fmoc-Phe(3-Me)-OH, (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-3-(m-tolyl)propanoic acid, FMOC-L-3-Methylphe, (2S)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-3-(3-methylphenyl)propanoic acid, Fmoc-3-Methy-L-Phenylalanine, N-[(9H-fluoren-9-ylmethoxy)carbonyl]-3-methyl-L-phenylalanine, MFCD01863050, (2S)-2-{[(9H-fluoren-9-ylmethoxy)carbonyl]amino}-3-(3-methylphenyl)propanoic acid, N-((9H-Fluoren-9-ylmethoxy)carbonyl)-3-methyl-L-phenylalanine, SCHEMBL119811, DTXSID00943488, AKOS015837248, CS-W013868, HY-W013152, Fmoc-Phe(3-Me)-OH, >=98.0%, AS-14761, A50194, EN300-637478, Fmoc-L-3-methylphenylalanine (Fmoc-L-Phe(3-Me)-OH), N-{[(9H-Fluoren-9-yl)methoxy](hydroxy)methylidene}-3-methylphenylalanine, (2S)-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-3-(3-methylphenyl)propanoic acid, (S)-2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-3-(m-tolyl)propanoicacid, 812-306-9 |
|---|---|
| IUPAC Name | (2S)-2-(9H-fluoren-9-ylmethoxycarbonylamino)-3-(3-methylphenyl)propanoic acid |
| CAS | 787622-24-6 |
| Molecular Weight | 401.5 |
| Molecular Formula | C25H23NO4 |
| SMILES | CC1=CC(=CC=C1)CC(C(=O)O)NC(=O)OCC2C3=CC=CC=C3C4=CC=CC=C24 |




![1H-Pyrrolo[2,3-b]pyridin-3-amine, 4-chloro- - (1000340-38-4)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-38-4.png)

