| Other Names | 8-BROMOCHROMAN-4-AMINE, 886762-91-0, 8-bromo-3, 4-dihydro-2H-chromen-4-amine, 8-BROMO-CHROMAN-4-YLAMINE, 8-BROMO-3, 4-DIHYDRO-2H-1-BENZOPYRAN-4-AMINE, MFCD07374063, 8-Bromochroman-4-ylamine, SCHEMBL23976381, DTXSID801262944, LKB76291, AKOS005363314, AB38649, AB38653, AB38657, CS-16592, DB-318406, CS-0101124, EN300-194914, I11447 |
|---|---|
| IUPAC Name | 8-bromo-3, 4-dihydro-2H-chromen-4-amine |
| CAS | 1212896-29-1 |
| Molecular Weight | 228.09 |
| Molecular Formula | C9H10BrNO |
| SMILES | C1COC2=C(C1N)C=CC=C2Br |


![1H-Pyrrolo[2,3-b]pyridine-4-carbonitrile, 3-formyl- - (1000340-48-6)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-48-6.png)



