| Other Names | 5-Bromo-2-ethylbenzo[d]oxazole, 938458-80-1, 5-bromo-2-ethyl-1, 3-benzoxazole, 5-bromo-2-ethylbenzoxazole, MFCD09055180, SCHEMBL17876424, DTXSID90650750, AKOS005072657, FC-0721, DA-17641, SY018738, CS-0152478, O11364 |
|---|---|
| IUPAC Name | 5-bromo-2-ethyl-1, 3-benzoxazole |
| CAS | 917-61-3 |
| Molecular Weight | 226.07 |
| Molecular Formula | C9H8BrNO |
| SMILES | CCC1=NC2=C(O1)C=CC(=C2)Br |





![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)
