| Other Names | Triethylgallamine, 7006-17-9, Lopac G-8134, UNII-VYJ027LZ05, Flaxedil, VYJ027LZ05, Gallamine triiodoethylate, CHEMBL360055, Benzkurin, Ethanaminium, 2, 2', 2''-(benzene-1, 2, 3-triyltris(oxy))tris(N, N, N-triethyl-, Gallamine iodide, 2, 2', 2''-(1, 2, 3-Benzenetriyltrisoxy)tris(N, N, N-triethylethanaminium), 2-[2, 3-bis[2-(triethylazaniumyl)ethoxy]phenoxy]ethyl-triethylazanium, Triiodoethylate de gallamine, 2, 2', 2''-(benzene-1, 2, 3-triyltris(oxy))tris(N, N, N-triethylethan-1-aminium), CAS-65-29-2, NCGC00163245-01, gallamine-triethiodide, Gallamine Triethiiodide, Spectrum_000823, Prestwick0_000157, Prestwick1_000157, Prestwick2_000157, Prestwick3_000157, Spectrum2_001078, Spectrum3_000439, Spectrum4_000561, Spectrum5_000748, Lopac G 8134, Lopac-G-8134, Lopac0_000550, BSPBio_000294, BSPBio_002058, GTPL356, KBioGR_000962, KBioSS_001303, DivK1c_000650, SPBio_001096, SPBio_002233, BPBio1_000324, DTXSID5048392, SCHEMBL12638600, CHEBI:94609, KBio1_000650, KBio2_001303, KBio2_003871, KBio2_006439, KBio3_001278, NINDS_000650, HMS2089F21, BDBM50149891, CCG-204640, IDI1_000650, NCGC00015482-01, NCGC00015482-02, NCGC00015482-03, NCGC00015482-04, NCGC00015482-05, NCGC00015482-16, NCGC00162183-01, SBI-0050533.P004, AB00053799, NS00069351, AB00053799-08, AB00053799-09, AB00053799_10, AB00053799_11, L001056, BRD-K43106192-320-09-2, BRD-K43106192-320-10-0, BRD-K43106192-320-11-8, Q27077765, 2-[2, 3-bis[2-(triethylammonio)ethoxy]phenoxy]ethyl-triethylammonium, 2, 2', 2''-[benzene-1, 2, 3-triyltris(oxy)]tris(N, N, N-triethylethanaminium), 2, 2'', 2''''-[1, 2, 3-BENZENE-TRIYLTRIS(OXY)]TRIS[N, N, N-TRIETHYLETHANAMINIUM] |
|---|---|
| IUPAC Name | N-[(4-hydroxy-3-methoxyphenyl)methyl]octadec-9-enamide |
| CAS | 6483-15-4 |
| Molecular Weight | 510.8 |
| Molecular Formula | C30H60N3O3+3 |
| SMILES | CC[N+](CC)(CC)CCOC1=C(C(=CC=C1)OCC[N+](CC)(CC)CC)OCC[N+](CC)(CC)CC |





![1H-Pyrrolo[2,3-b]pyridine, 5-chloro-6-methyl- - (1000340-18-0)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-18-0.png)
