| Other Names | Siponimod, Mayzent, 1230487-00-9, 1-[[4-[(Z)-N-[[4-cyclohexyl-3-(trifluoromethyl)phenyl]methoxy]-C-methylcarbonimidoyl]-2-ethylphenyl]methyl]azetidine-3-carboxylic acid, DTXSID40153847, compound 32 [PMID: 24900670], Siponimod Z-isomer, 1-(4-[1-[(E)-4-Cyclohexyl-3-trifluoromethyl-benzyloxyimino]-ethyl]-2-ethyl-benzyl)-azetidine-3-carboxylic acid, 1-(4-{1-[(E)-4-Cyclohexyl-3-trifluoromethyl-benzyloxyimino]-ethyl}-2-ethyl-benzyl)-azetidine-3-carboxylic acid, 1-[[4-[(1E)-1-[[[4-Cyclohexyl-3-(trifluoromethyl)phenyl]methoxy]imino]ethyl]-2-ethylphenyl]methyl]-3-azetidinecarboxylic Acid 1-(4-[1-[(E)-4-Cyclohexyl-3-trifluoromethyl-benzyloxyimino]-ethyl]-2-ethyl-benzyl)-azetidine-3-carboxylic Acid BAF 312, 1-[[4-[(E)-N-[[4-cyclohexyl-3-(trifluoromethyl)phenyl]methoxy]-C-methylcarbonimidoyl]-2-ethylphenyl]methyl]azetidine-3-carboxylic acid, Siponimod, (Z)-, BAF312 (Siponimod)?, H9MNX2QX4P, GTPL9289, SCHEMBL15157539, KIHYPELVXPAIDH-APTWKGOFSA-N, (E)-1-(4-(1-(((4-cyclohexyl-3-(trifluoromethyl)benzyl)oxy)imino)ethyl)-2-ethylbenzyl)azetidine-3-carboxylic acid, (E)-1-(4-(1-(4-cyclohexyl-3-(trifluoromethyl)benzyloxyimino)ethyl)-2-ethylbenzyl)azetidine-3-carboxylic acid, 1-(4-(1-((E)-4-cyclohexyl-3-trifluoromethylbenzyloxyimino)-ethyl)-2-ethylbenzyl)-azetidine-3-carboxylic acid, FS103613, NS00070338, Q25100876, N-[[4-Cyclohexyl-3 (trifluoromethyl) phenyl]methoxy]ethanimidic acidethyl ester, 1-[[4-[(1Z)-1-[[[4-Cyclohexyl-3-(trifluoromethyl)phenyl]methoxy]imino]ethyl]-2-ethylphenyl]methyl]-3-azetidinecarboxylic acid, 2768181-14-0, 3-Azetidinecarboxylic acid, 1-[[4-[(1Z)-1-[[[4-cyclohexyl-3-(trifluoromethyl)phenyl]methoxy]imino]ethyl]-2-ethylphenyl]methyl]- |
|---|---|
| IUPAC Name | 3-(1-imidazo[1, 2-a]pyridin-6-ylethyl)-5-(1-methylpyrazol-4-yl)triazolo[4, 5-b]pyrazine |
| CAS | 1423715-09-6 |
| Molecular Weight | 516.6 |
| Molecular Formula | C29H35F3N2O3 |
| SMILES | CCC1=C(C=CC(=C1)C(=NOCC2=CC(=C(C=C2)C3CCCCC3)C(F)(F)F)C)CN4CC(C4)C(=O)O |



![1H-Pyrrolo[2,3-b]pyridin-3-amine, 4-chloro- - (1000340-38-4)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-38-4.png)


