| Other Names | 17460-13-8, 2, 5-Deoxyfructosazine, Deoxyfructosazine, 1, 2, 3, 4-Butanetetrol, 1-[5-[(2S, 3R)-2, 3, 4-trihydroxybutyl]-2-pyrazinyl]-, (1R, 2S, 3R)-, NSC 270912, DTXSID90169857, (1R, 2S, 3R)-1-[5-[(2S, 3R)-2, 3, 4-trihydroxybutyl]pyrazin-2-yl]butane-1, 2, 3, 4-tetrol, (1r, 2s, 3r)-1-{5-[(2s, 3r)-2, 3, 4-trihydroxybutyl]pyrazin-2-yl}butane-1, 2, 3, 4-tetrol, (1R, 2S, 3R)-1-[5-[(2S, 3R)-2, 3, 4-Trihydroxybutyl]-2-pyrazinyl]-1, 2, 3, 4-butanetetrol, (1R, 2S, 3R)-1-(5-((2S, 3R)-2, 3, 4-Trihydroxybutyl)pyrazin-2-yl)butane-1, 2, 3, 4-tetraol, 1, 2, 3, 4-Butanetetrol, 1-(5-(2, 3, 4-trihydroxybutyl)pyrazinyl)-, (1R-(1R*(2S*, 3R*), 2S*, 3R*))-, NSC-270912, X6DTV8Q73C, SCHEMBL6871599, DTXCID8092348, FBDICDJCXVZLIP-VSSNEEPJSA-N, AKOS030241605, MD16678, AS-79286, PD007542, HY-135078, CS-0109290, GLUCOSAMINE SULFATE POTASSIUM IMPURITY C [ EP IMPURITY], (1R, 2S, 3R)-1-[5-[(2S, 3R)-2, 3, 4-Trihydroxybutyl]-2-pyrazinyl]-1, 2, 3, 4-butanetetrol 2-(D-arabino-tetrahydroxybutyl)-5-(D-erythro-2, 3, 4 -trihydroxybutyl)pyrazine NSC 270912 |
|---|---|
| IUPAC Name | (1R, 2S, 3R)-1-[5-[(2S, 3R)-2, 3, 4-trihydroxybutyl]pyrazin-2-yl]butane-1, 2, 3, 4-tetrol |
| CAS | 109241-90-9 |
| Molecular Weight | 304.3 |
| Molecular Formula | C12H20N2O7 |
| SMILES | C1=C(N=CC(=N1)C(C(C(CO)O)O)O)CC(C(CO)O)O |




![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)

