| Other Names | 4-(Dimethylamino)butan-1-ol, 13330-96-6, 4-Dimethylamino-1-butanol, 4-(Dimethylamino)-1-butanol, 1-Butanol, 4-(dimethylamino)-, 4-Dimethylaminobutan-1-ol, EINECS 236-380-1, MFCD00020624, DTXSID20158052, NSC 165645, 4-(N, N-dimethylamino)butan-1-ol, 4-(N, N-dimethylamino]butan-1-ol, NSC165645, 4-dimethylaminobutanol, 4-(Dimethylamino)butanol, SCHEMBL9413, 4-(N, N-dimethylamino)butanol, DTXCID4080543, butane, 1-dimethylamino-4-hydroxy-, AKOS009156367, CS-W022016, NSC-165645, AS-20034, DA-12178, SY051347, D1659, NS00024277, O11091, 4-(Dimethylamino)-1-butanol, >=97.0% (GC), EN300-1852954, 236-380-1 |
|---|---|
| IUPAC Name | 4-(dimethylamino)butan-1-ol |
| CAS | 133311-51-0 |
| Molecular Weight | 117.19 |
| Molecular Formula | C6H15NO |
| SMILES | CN(C)CCCCO |





![1H-Pyrrolo[2,3-b]pyridin-3-amine, 4-chloro- - (1000340-38-4)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-38-4.png)
