| Other Names | Podocarpusflavone A, 22136-74-9, 8-[5-(5, 7-dihydroxy-4-oxochromen-2-yl)-2-hydroxyphenyl]-5, 7-dihydroxy-2-(4-methoxyphenyl)chromen-4-one, 41583-83-9, 8-(5-(5, 7-dihydroxy-4-oxo-4H-chromen-2-yl)-2-hydroxyphenyl)-5, 7-dihydroxy-2-(4-methoxyphenyl)-4H-chromen-4-one, 8-[5-(5, 7-dihydroxy-4-oxo-chromen-2-yl)-2-hydroxy-phenyl]-5, 7-dihydroxy-2-(4-methoxyphenyl)chromen-4-one, Podocarpusflavonea, 8-[5-(5, 7-dihydroxy-4-oxo-4H-chromen-2-yl)-2-hydroxyphenyl]-5, 7-dihydroxy-2-(4-methoxyphenyl)-4H-chromen-4-one, Mono-O-methylamentoflavone, Amentoflavone-4'-methyl ether, SCHEMBL25937932, DTXSID10944784, CHEBI:191156, HY-N2198, AKOS032962454, CS-5764, FP74971, 4H-1-Benzopyran-4-one, 8-(5-(5, 7-dihydroxy-4-oxo-4H-1-benzopyran-2-yl)-2-hydroxyphenyl)-5, 7-dihydroxy-2-(4-hydroxyphenyl)-, monomethyl ether, DA-76968, MS-30092, E80809, AA-504/20869004, 4H-1-Benzopyran-4-one, 8-(5-(5, 7-dihydroxy-4-oxo-4H-1-benzopyran-2-yl)-2-hydroxyphenyl)-5, 7-dihydroxy-2-(4-methoxyphenyl)-, 8-[5-(5, 7-Dihydroxy-4-oxo-4H-1-benzopyran-2-yl)-2-hydroxyphenyl]-5, 7-dihydroxy-2-(4-methoxyphenyl)-4H-1-benzopyran-4-one |
|---|---|
| IUPAC Name | methyl 4-amino-2-chloro-5-iodobenzoate |
| CAS | 272-67-3 |
| Molecular Weight | 552.5 |
| Molecular Formula | C31H20O10 |
| SMILES | COC1=CC=C(C=C1)C2=CC(=O)C3=C(O2)C(=C(C=C3O)O)C4=C(C=CC(=C4)C5=CC(=O)C6=C(C=C(C=C6O5)O)O)O |

![THIENO[3,2-B]PYRIDINE - (272-67-3)](https://eontrading.uk/wp-content/uploads/2025/04/272-67-3.png)




