| Other Names | 29080-58-8, 5-Hydroxy-3', 4', 7-trimethoxyflavone, 7, 3', 4'-tri-O-methylluteolin, Gonzalitosin I, 2-(3, 4-Dimethoxyphenyl)-5-hydroxy-7-methoxy-4H-chromen-4-one, 4H-1-Benzopyran-4-one, 2-(3, 4-dimethoxyphenyl)-5-hydroxy-7-methoxy-, 2-(3, 4-dimethoxyphenyl)-5-hydroxy-7-methoxychromen-4-one, LXU4UA4TVC, 5-Hydroxy-7, 3', 4'-trimethoxyflavone, Luteolin 7, 3', 4'-trimethyl ether, Luteolin 3', 4', 7-trimethyl ether, UNII-LXU4UA4TVC, CHEMBL468876, SCHEMBL1421382, BDBM84981, DTXSID20183329, HIXDQWDOVZUNNA-UHFFFAOYSA-N, Luteolin-7, 3', 4'-trimethylether, HY-N7012, AC8979, LMPK12111062, MFCD19441043, AKOS015999175, 3', 4', 7-TRI-O-METHYLLUTEOLIN, DA-70214, MS-24911, PD158541, SY252777, Flavone, 5-hydroxy-3', 4', 7-trimethoxy-, CS-0003467, 5-HYDROXY-3?, 4?, 7-TRIMETHOXYFLAVONE, Chromone, 2-(3, 4-dimethoxyphenyl)-5-hydroxy-7-methoxy-, 2-(3, 4-dimethoxyphenyl)-5-hydroxy-7-methoxy-chromen-4-one, 2-(3, 4-DIMETHOXYPHENYL)-5-HYDROXY-7-METHOXY-4H-1-BENZOPYRAN-4-ONE, 5-Hydroxy-3 inverted exclamation mark, 4 inverted exclamation mark, 7-trimethoxyflavone |
|---|---|
| IUPAC Name | 2-(3, 4-dimethoxyphenyl)-5-hydroxy-7-methoxychromen-4-one |
| CAS | 29079-94-5 |
| Molecular Weight | 328.3 |
| Molecular Formula | C18H16O6 |
| SMILES | COC1=C(C=C(C=C1)C2=CC(=O)C3=C(C=C(C=C3O2)OC)O)OC |

![Thieno[3,2-c]pyridin-4(5H)-one, 7-bromo- - (29079-94-5)](https://eontrading.uk/wp-content/uploads/2025/04/29079-94-5.png)




