| Other Names | 108466-89-3, 2, 2-Dimethyl-4-oxo-3, 8, 11-trioxa-5-azatridecan-13-oic acid, t-Boc-N-amido-PEG2-CH2CO2H, Boc-NH-PEG2-CH2COOH, t-boc-N-amido-PEG2-acetic acid, 2-[2-[2-[(2-methylpropan-2-yl)oxycarbonylamino]ethoxy]ethoxy]acetic Acid, boc-8-amino-3, 6-dioxaoctanoic acid, 2-[2-(2-{[(tert-butoxy)carbonyl]amino}ethoxy)ethoxy]acetic acid, 2-[2-[2-(Boc-amino)ethoxy]ethoxy]acetic Acid, MFCD17019374, BocNH-PEG2-CH2COOH, 8-tert-butyloxycarbonylamino-3, 6-dioxaoctanoic acid, 2-(2-(2-(((tert-butoxy)carbonyl)amino)ethoxy)ethoxy)acetic acid, 3, 8, 11-Trioxa-5-azatridecan-13-oic acid, 2, 2-dimethyl-4-oxo-, OMBVJVWVXRNDSL-UHFFFAOYSA-N, Boc-AEEA-OH, Boc-N-amido-PEG2-CH2COOH, SCHEMBL1261192, t-Boc-N-Amido-PEG2-CH2COOH, T-BOC-N-AMIDO-PEG-CH2COOH, ZB0902, AKOS022185312, CS-W005056, DS-7114, HY-W005056, AC-38170, BP-22042, BP-25343, BP-25999, BP-26000, BP-26001, BP-26002, FN161445, SY103711, DB-202678, [2-(N-boc-2-aminoethoxy)ethoxy]acetic acid, t-Boc-N-amido-PEG-CH2COOH, MW 1, 000, t-Boc-N-amido-PEG-CH2COOH, MW 2, 000, t-Boc-N-amido-PEG-CH2COOH, MW 3, 400, t-Boc-N-amido-PEG-CH2COOH, MW 5, 000, t-Boc-N-amido-PEG-CH2COOH, MW 10, 000, F52572, G94146, EN300-1589565, 2-(2-(2-tert-Butoxycarbonylaminoethoxy)ethoxy)acetic acid, n-(tert-butyloxycarbonyl)-8-amino-3, 6-dioxaoctanoic acid, 2, 2-Dimethyl-4-oxo-3, 8, 11-trioxa-5-azatridecan-13-oicacid, 3, 8, 11-Trioxa-5-azatridecan-13-oicacid, 2, 2-diMethyl-4-oxo-, (2-{2-[(TERT-BUTOXYCARBONYL)AMINO]ETHOXY}ETHOXY)ACETIC ACID, 2-[2-[2-[(tert-Butyloxycarbonyl)amino]ethoxy]ethoxy]acetic acid, 968-684-1 |
|---|---|
| IUPAC Name | 2-[2-[2-[(2-methylpropan-2-yl)oxycarbonylamino]ethoxy]ethoxy]acetic acid |
| CAS | 935-04-6 |
| Molecular Weight | 263.29 |
| Molecular Formula | C11H21NO6 |
| SMILES | CC(C)(C)OC(=O)NCCOCCOCC(=O)O |



![1H-Pyrrolo[2,3-b]pyridine, 3-iodo-4-nitro- - (1000340-40-8)](https://eontrading.uk/wp-content/uploads/2025/04/1000340-40-8.png)


